Men's Clothing & Footwear
Men's Size Chart
Please note that the sizing guide is a general conversion and changes may apply depending on brands.
Men's Shirts
AUS | EU | UK/US | ||
XXS | 36 | 14 | 81-86 | 32-34 |
XS | 37 | 14.5 | 86-91 | 34-36 |
S | 38 | 15 | 91-96 | 36-38 |
M | 41 | 16 | 96-101 | 38-40 |
L | 42 | 16.5 | 101-106 | 40-42 |
XL | 44 | 17.5 | 106-111 | 42-44 |
XXL | 45 | 18 | 111-116 | 44-46 |
XXXL | 46 | 18.5 | 116-121 | 46-48 |
CM | IN | CM | IN | |
NECK | CHEST |
Men's Pants
AU / EU / UK / US | ITALY | |
Waist Size | ||
CM | IN | |
68.5 | 27 | 39 |
71 | 28 | 39.5 |
73.5 | 29 | 40 |
76 | 30 | 40.4 |
78.5 | 31 | 41 |
81 | 32 | 41.5 |
83.5 | 33 | 42 |
86 | 34 | 42.5 |
91 | 36 | 43 |
94 | 37 | 43.5 |
96 | 38 | 44 |
99 | 39 | 44.5 |
101.6 | 40 | 45 |
Men's Suits, Jackets & Blazers
S-M-L | AU / UK / US | EU / ITALY |
XXS | 30 | 40 |
XS | 32 | 42 |
S | 34 | 44 |
36 | 46 | |
M | 38 | 48 |
40 | 50 | |
L | 42 | 52 |
44 | 53 | |
XL | 46 | 54 |
XXL | 48 | 56 |
XXXL | 50 | 58 |
Men's Footwear
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
AU / UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
USA | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 |